Mainland Stockcar Teams Champs, N v S Teams Cup
Woodford Glen Speedway

Ministocks - Christchurch Glass

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   18:59
Elapsed Time        3:40
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   24C  Darren Kerr              Darren Kerr                                                     8     3:40.6574   3 0:22.7881 
2    5C  David Pickles            David Pickles                                                   8     3:44.7975   6 0:23.1400 
3   42C  Steve Parkhill           Steve Parkhill                                                  8     3:40.4439   5 0:22.4473*
4   85C  Glen Marsden             Glen Marsden                                                    8     3:44.9185   5 0:22.9300 
5   14C  Chris Dempsey            Chris Dempsey                                                   8     3:45.0635   5 0:23.2699 
6   125  Renee Murray             Renee Murray                                                    8     3:51.2822   6 0:23.7293 
7   23C  Paul Archibold           Paul Archibold                                                  8     3:51.5205   6 0:23.4972 
8   66C  Kelly Cox                Kelly Cox                                                       8     3:51.8957   8 0:23.8715 
9   428  Matt Petersen            Matt Petersen                                                   8     3:51.9416   8 0:23.5282 
10  69C  Learne Robertson         Learne Robertson                                                8     3:52.4727   8 0:23.7728 
11  12C  Emma Burnip              Emma Burnip                                                     8     3:53.3896   4 0:23.8492 
12  84C  David Ford               David Ford                                                      8     3:53.5351   3 0:23.5891 
13  28C  Dave Parrett             Dave Parrett                                                    8     3:53.8357   8 0:22.8864 
14  65C  Chris Williams           Chris Williams                                                  8     3:57.1896   8 0:24.1723 
15  45C  Sam Johnston             Sam Johnston                                                    8     3:57.6112   8 0:23.7287 
16  51C  Craig Butterick          Craig Butterick                                                 8     3:58.2573   8 0:23.5743 
17  82C  Nic Ross                 Nic Ross                                                        8     3:58.9204   8 0:24.0900 
18  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                        8     3:59.7055   8 0:24.7759 
19  25C  Maurice King             Maurice King                                                    8     4:01.1142   7 0:24.1630 
DNF 79C  Nick Dempsey             Nick Dempsey                                                    2     1:31.5226   2 0:27.7475 
DNF 72C  Nicole Challis           Nicole Challis                                                

PENALTY APPLIED
Competitor#42C Relegated To Position 3 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 56kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 19:42:26 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Mainland Stockcar Teams Champs, N v S Teams Cup
Woodford Glen Speedway

Ministocks - Christchurch Glass

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   18:59
Elapsed Time        3:40
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

24C Darren Kerr             0:59.6027 0:22.8654 0:22.7881 0:23.0941 0:23.1258 0:22.9191 0:23.0171 0:23.2451 
 5C David Pickles           1:01.3789 0:23.1840 0:23.3945 0:23.3516 0:23.4472 0:23.1400 0:23.2907 0:23.6106 
42C Steve Parkhill          1:01.0198 0:22.7329 0:22.7783 0:22.4788 0:22.4473 0:22.9496 0:23.1629 0:22.8743 
85C Glen Marsden            1:01.8169 0:24.3520 0:23.2430 0:22.9575 0:22.9300 0:23.0890 0:23.1373 0:23.3928 
14C Chris Dempsey           1:00.2578 0:23.6198 0:23.7589 0:24.0607 0:23.2699 0:23.3193 0:23.2926 0:23.4845 
125 Renee Murray            1:02.1268 0:24.6383 0:24.4242 0:24.0258 0:24.3198 0:23.7293 0:23.9876 0:24.0304 
23C Paul Archibold          1:02.8107 0:24.6255 0:23.7040 0:24.5428 0:24.2936 0:23.4972 0:24.1172 0:23.9295 
66C Kelly Cox               1:01.6874 0:24.8861 0:24.3363 0:24.3130 0:24.8773 0:24.0272 0:23.8969 0:23.8715 
428 Matt Petersen           1:02.1752 0:25.3269 0:24.0389 0:24.0749 0:24.6463 0:24.3206 0:23.8306 0:23.5282 
69C Learne Robertson        1:01.9810 0:25.9195 0:24.0281 0:24.2970 0:24.0332 0:24.3414 0:24.0997 0:23.7728 
12C Emma Burnip             1:02.3256 0:25.7924 0:24.5384 0:23.8492 0:24.4306 0:23.9111 0:24.2195 0:24.3228 
84C David Ford              1:03.8012 0:25.5982 0:23.5891 0:23.8394 0:24.7570 0:24.0240 0:23.5973 0:24.3289 
28C Dave Parrett            1:03.7369 0:31.3723 0:23.5691 0:23.2305 0:22.9096 0:23.0011 0:23.1298 0:22.8864 
65C Chris Williams          1:04.2774 0:25.2871 0:24.9047 0:25.1193 0:24.5786 0:24.6421 0:24.2081 0:24.1723 
45C Sam Johnston            1:03.7120 0:25.6131 0:25.7859 0:24.6973 0:24.9695 0:24.9405 0:24.1642 0:23.7287 
51C Craig Butterick         1:04.6616 0:25.4959 0:25.3995 0:24.5900 0:25.2128 0:24.6825 0:24.6407 0:23.5743 
82C Nic Ross                1:01.6958 0:25.5641 0:26.1554 0:25.4137 0:25.3377 0:25.5206 0:25.1431 0:24.0900 
21C Terry Leversidge-Wat    1:03.3634 0:24.9957 0:25.4231 0:25.4881 0:25.3338 0:25.4686 0:24.8569 0:24.7759 
25C Maurice King            1:06.4282 0:25.3256 0:25.0769 0:25.1789 0:25.2224 0:25.1112 0:24.1630 0:24.6080 
79C Nick Dempsey            1:03.7751 0:27.7475 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 19:42:26 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Mainland Stockcar Teams Champs, N v S Teams Cup
Woodford Glen Speedway

Ministocks - Christchurch Glass

MEETING POINTS REPORT

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   18:59

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01 Total

1   24C  Darren Kerr              Darren Kerr                                                  0     0 
2    5C  David Pickles            David Pickles                                                0     0 
3   42C  Steve Parkhill           Steve Parkhill                                               0     0 
4   85C  Glen Marsden             Glen Marsden                                                 0     0 
5   14C  Chris Dempsey            Chris Dempsey                                                0     0 
6   125  Renee Murray             Renee Murray                                                 0     0 
7   23C  Paul Archibold           Paul Archibold                                               0     0 
8   66C  Kelly Cox                Kelly Cox                                                    0     0 
9   428  Matt Petersen            Matt Petersen                                                0     0 
10  69C  Learne Robertson         Learne Robertson                                             0     0 
11  12C  Emma Burnip              Emma Burnip                                                  0     0 
12  84C  David Ford               David Ford                                                   0     0 
13  28C  Dave Parrett             Dave Parrett                                                 0     0 
14  65C  Chris Williams           Chris Williams                                               0     0 
15  45C  Sam Johnston             Sam Johnston                                                 0     0 
16  51C  Craig Butterick          Craig Butterick                                              0     0 
17  82C  Nic Ross                 Nic Ross                                                     0     0 
18  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                     0     0 
19  25C  Maurice King             Maurice King                                                 0     0 
20  79C  Nick Dempsey             Nick Dempsey                                                 0     0 
21  72C  Nicole Challis           Nicole Challis                                               0     0 
22   9C  Hamish Trethowan         Hamish Trethowan                                             0     0 
23  17C  Travis Clarke            Travis Clarke                                                0     0 
24  76C  Paul Newman              Paul Newman                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 19:42:26 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne